Positive Displacement Pumps For Technical Water Type PAH

The Danfoss PAH High-pressure water pumps are especially designed for operation on technical water, such as reverse osmosis-, demineralised and de-ionised water. Twelve pump sizes with displacements from 2 to 80 ccm/rev in 4 different frame sizes are available providing flow in the range from 50-8000 l/h or 0.25-35 gpm.
The axial piston principle provides very high efficiency, small and compact design and long service life.
The Danfoss pumps are water lubricated and do not involve any other lubricant, making this unique pump maintenance free over its entire service life.
• Maintenance free, due to water lubrication and direct drive (no belt)
• Very high efficiency compared to centrifugal and triplex plunger pumps
• Small, compact and light design
• Negligible pressure pulsation, no need for pulsation dampeners
• Extreme recirculation capability without overheating (up to 90%)
• Wide speed control range
• All stainless steel design Fulfils most stringent hygiene requirements, i.e. VDI 6022, HACCP
• Available as ATEX certified
For the complete range of Danfoss PAH Pumps go to our dedicated website: High Pressure Water Equipment - PAH Pumps
Pumps for Technical Water (Deminerilised, Distilled, RO, Softened-water) | |||||||
Type | Flow at 1500 rpm | Maximum Shaft Speed | Maximum Pressure | Ports/ Connection | House Material | Weight kg | Ordering Code |
---|---|---|---|---|---|---|---|
PAH 2 | 1.9 l/min | 3000 | 100 bar | G½ , G¼ | AISI 304 | 4,4 | 180B0031 |
PAH 3.2 | 3,0 l/min | 3000 | 100 bar | G½ , G¼ | AISI 304 | 4,4 | 180B0077 |
PAH 4 | 4.7 l/min | 3000 | 100 bar | G½ , G¼ | AISI 304 | 4,4 | 180B0030 |
PAH 6.3 | 8.0 l/min | 3000 | 100 bar | G½ , G¼ | AISI 304 | 4,4 | 180B0029 |
PAH 10 | 12.8 l/min | 3000 | 140 bar | G³⁄₈ , G¾ | AISI 304 | 7,7 | 180B0032 |
PAH 12.5 | 16.7 l/min | 3000 | 140 bar | G³⁄₈ , G¾ | AISI 304 | 7,7 | 180B0033 |
PAH 25 | 33.5 l/min | 2400 | 140 bar | G1¼ , G¾ | AISI 304 | 16 | 180B0038 |
PAH 32 | 43.8 l/min | 2400 | 140 bar | G1¼ , G¾ | AISI 304 | 16 | 180B0039 |
PAH 50 | 60,1 l/min | 1800 | 140 bar | G1½ , G1¼ | AISI 304 | 31 | 180B0046 |
PAH 63 | 85.0l/min | 1800 | 140 bar | G1½ , G1¼ | AISI 304 | 31 | 180B0043 |
PAH 70 | 95.3 l/min | 1800 | 140 bar | G1½ , G1¼ | AISI 304 | 31 | 180B0044 |
PAH 80 | 110.0 l/min | 1800 | 140 bar | G1½ , G1¼ | AISI 304 | 31 | 180B0045 |
Spare Part Kits (all kits include service instruction) | |||||
Tap Water Pump Range | Description | Pos. No. Included from exploded view drawing | Service Instruction | Weight kg | Ordering Code |
---|---|---|---|---|---|
PAH 2-6,3 | Shaft seal kit | 9,12,27,29,31 | 180R9094 | 0,18 | 180B4100 |
PAH 2-6,3 | Valve plate kit | 5,6,7,8 | 180R9094 | 0,3 | 180B4101 |
PAH 2 | Piston kit | 4,18,19,22 | 180R9094 | 0,3 | 180B4102 |
PAH 3,2-6,3 | Piston kit | 2,4,18,19,22 | 180R9094 | 0,3 | 180B4103 |
PAH 2-6,3 | Cylinder barrel kit | 14 | 180R9094 | 1 | 180B4104 |
PAH 10-12,5 | Shaft seal kit | 13,15,17,18,27,34,35 | 180R0022 | 0,19 | 180B4105 |
PAH 10-12,5 | Valve plate kit | 9,10,20,21 | 180R0022 | 0,4 | 180B4108 |
PAH 10-12,5 | Piston kit | 4,5,7,22,26 | 180R0022 | 0,69 | 180B4106 |
PAH 10-12,5 | Cylinder barrel kit | 7 | 180R0022 | 1,5 | 180B4107 |
PAH 2-12,5 | Tool set shaft sealing | - | - | 0,12 | 180Z0235 |
PAH 25-32 | Shaft seal kit | 4,7,26,30,33,34,35 | 180R9097 | 0,39 | 180B4115 |
PAH 25-32 | Valve plate kit | 12,13,14,21 | 180R9097 | 0,71 | 180B4116 |
PAH 25-32 | Piston kit | 10,11,16 | 180R9097 | 1,14 | 180B4117 |
PAH 25-32 | Cylinder barrel kit | 17 | 180R9097 | 3,82 | 180B4118 |
PAH 25-32 | Tool set shaft sealing | - | - | 0,19 | 180Z0236 |
PAH 50-80 | Shaft seal kit | 4,7,24,26,30,33,34 | 180R0040 | 0,49 | 180B4121 |
PAH 50-80 | Valve plate kit | 12,13,14,21 | 180R0040 | 1,53 | 180B4122 |
PAH 50-80 | Piston kit | 10,11,16 | 180R0040 | 2,1 | 180B4123 |
PAH 50-80 | Cylinder barrel kit | 17 | 180R0040 | 7,85 | 180B4124 |
PAH 50-80 | Tool set shaft sealing | - | - | 0,36 | 180Z0237 |
Technical Data Sheet
PAH Pumps for Technical Water (Deminerilised, Distilled, RO, Softened-water) - Download pdf (400kb)