Motors Type MAH

 

Danfoss MAH motors are based on the axial piston principle with fixed displacement, enabling a very light and compact design. Lubrication of the moving parts is provided by the water itself. Shaft speed is proportional to the input flow. Low noise and quiet in operation.

Details:

Geometric displacements 4, 5, 6.3, 10 and 12.5 cm3/rev – available in 2 frame sizes
• Min/Max shaft speed range 300 to 3000 (4000) rev/min
• Max continuous pressure up 140 bar / 2000 PSI
• Max operation torques 8 – 25 Nm / 5.9 - 18.4 (lbf.ft) and maximum outputs 3-8 kW / 4-11hp
• Constant torque over a wide speed range
• Fluid: clean tap water (10µ absolute filtration, ß-value > 5000)
• Fluid temperature 3° to 50° C / 37° - 122° F (60° C at 100 bar / 140° F at 1450 PSI)
• Ambient temperature 0° C to 50° C / 32° - 122° F
• Reversible for short periods
• CW and CCW versions
• Non-corrosive materials

For the complete range of Danfoss MAH Motors go to our dedicated website: High Pressure Water Equipment - MAH Motors

 

High Speed Motors for Tap Water 
Type & cc/rev Minimum Speed Maximum Speed Maximum Pressure Ports/ Connection House Material Weight kg Ordering Code 
MAH 4 CW  300 4000 140 bar  G¼  Alu/AISI304  4,1  180F0100 
MAH 4 CCW  300 4000 140 bar  G¼  Alu/AISI304  4,1  180F0101 
MAH 5 CW  300 4000 140 bar  G¼  Alu/AISI304  4,1  180F0102 
MAH 5 CCW  300 4000 140 bar  G¼  Alu/AISI304  4,1  180F0103 
MAH 6,3 CW  300 4000 140 bar  G¼  Alu/AISI304  4,1  180F0104 
MAH 6,3 CCW  300 4000 140 bar  G¼  Alu/AISI304  4,1  180F0105 
MAH 10 CW  300 3000 140 bar  G¼  Alu/AISI304  6,3  180F0001 
MAH 10 CCW  300 3000 140 bar  G¼  Alu/AISI304  6,3  180F0002 
MAH 12,5 CW  300 3000 140 bar  G¼  Alu/AISI304  6,3  180F0003 
MAH 12,5 CCW  300 3000 140 bar  G¼  Alu/AISI304  6,3  180F0004 

 

Spare Part Kits (all kits include service instruction) 
Motor range DescriptionPos. No. Included from exploded view drawing Service Instruction Weight kg Ordering Code 
MAH 4-6,3  Shaft seal kit  5,15,67,122,123,124,126,127,136,148,1 49  180R9151  0,1  180F4002 
MAH 4-6,3  Valve plate kit CW  91,92,93,94  180R9151  0,3  180F4003 
MAH 4-6,3  Piston kit  20,21,62,63,64,65,66  180R9151  0,3  180F4004 
MAH 4-6,3  Cylinder barrel kit  61 180R9151  0,8  180F4005 
MAH 4-6,3  Valve plate kit CCW  91,92,93,94  180R9151  0,3  180F4006 
MAH 10-12,5  Shaft seal kit  5,15,67,122,123,124,126,127,136,148,1 49  180R9152  0,2  180F4012 
MAH 10-12,5  Valve plate kit CW  91,92,93,94  180R9152  0,4  180F4013 
MAH 10-12,5  Piston kit  20,21,62,63,64,65,66  180R9152  0,6  180F4014 
MAH 10-12,5  Cylinder barrel kit  61 180R9152  1,3  180F4015 
MAH 10-12,5  Valve plate kit CCW  91,92,93,94  180R9152  0,4  180F4016 
MAH 2-12,5  Tool set shaft sealing  - - 0,1  180Z0235 
Motors Type MAH
Please call +44 (0)1772 699 999 or email [email protected] for current price.