We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more
Please call +44 (0)1772 699 999 or email [email protected] for current price.
Danfoss range of nozzles are tailored to atomize water in high-pressure water mist systems
For applications using tap water like lumber drying and fire fighting, a broad range is available.
• Operating pressures 70 and 100 bar / 1000 and 1450 PSI
• Corresponding capacity ranges within
3 - 25 l/hour / 0.8 - 6.6 GPH (nozzle thread 9/16-24 UNEF)
25 - 340 l/hour / 6.6 - 91.2 GPH (nozzle thread M13x1)
• Conical spray pattern
• Stainless steel material, integrated strainer
• Long service life
• Nozzle adapters and tools available
For applications using tap water as well as treated water for comfort humidity control and adiabatic cooling, a range of water mist nozzles with anti-drip function is available.
• Anti-Drip function (integrated spring loaded check valve approx. 5bar / 72 PSI)
• Operating pressure 70 and 100 bar / 1000 and 1450 PSI
• Capacity ranges within 1.5 to 25 l/hour / 0.4 - 6.6 GPH (nozzle thread 12/24 UNC)
• Excellent spray pattern
• Stainless steel material
• Long service life
• Nozzle adapters available
• Extensive and thoroughly customized range of nozzle racks available for standard air-handling units and custom-made industrial high-pressure humidifiers
For the complete range of Danfoss High Pressure Water Nozzles go to our dedicated website: High Pressure Water Equipment - Nozzles
Nozzles for High Flow with Low Building Height and Strainer, 60° Spray Angle (12 piece packaging) | |||||||
Type | Flow @ 100 bar | Flow @ 100 bar | Maximum Pressure | Threads | House/ Nozzle Mat. | Weight kg | Ordering Code |
---|---|---|---|---|---|---|---|
Open | 25.2 | 0.42 | 130 bar | M13 x 1mm | 316/430 | 0,1 | 180Z1910 |
Open | 55,2 | 0.92 | 130 bar | M13 x 1mm | 316/430 | 0,1 | 180Z1915 |
Open | 75 | 1.25 | 130 bar | M13 x 1mm | 316/430 | 0,1 | 180Z1918 |
Open | 93 | 1.55 | 130 bar | M13 x 1mm | 316/430 | 0,1 | 180Z1920 |
Open | 105 | 1.75 | 130 bar | M13 x 1mm | 316/430 | 0,1 | 180Z1922 |
Open | 130 | 2.18 | 130 bar | M13 x 1mm | 316/430 | 0,1 | 180Z1924 |
Open | 143 | 2.39 | 130 bar | M13 x 1mm | 316/430 | 0,1 | 180Z1934 |
Open | 172 | 2.87 | 130 bar | M13 x 1mm | 316/430 | 0,1 | 180Z1926 |
Open | 188 | 3.13 | 130 bar | M13 x 1mm | 316/430 | 0,1 | 180Z1937 |
Open | 202 | 3.36 | 130 bar | M13 x 1mm | 316/430 | 0,1 | 180Z1927 |
Open | 246 | 4.11 | 130 bar | M13 x 1mm | 316/430 | 0,1 | 180Z1928 |
Open | 282 | 4.7 | 130 bar | M13 x 1mm | 316/430 | 0,1 | 180Z1929 |
Open | 344 | 5.74 | 130 bar | M13 x 1mm | 316/430 | 0,1 | 180Z1931 |
Nozzles for Low Flow with High Building Height and Filter, 60° Spray Angle (12 piece packaging) | |||||||
Type | Flow @ 70 bar | Flow @ 70 bar | Maximum Pressure | Threads | House/ Nozzle Mat. | Weight kg | Ordering Code |
Open | 3 | 0.05 | 100 bar | 9/1624 UNF | AISI 416 | 0,1 | 180Z6002 |
Open | 5 | 0.08 | 100 bar | 9/1624 UNF | AISI 416 | 0,1 | 180Z6008 |
Open | 7.5 | 0.13 | 100 bar | 9/1624 UNF | AISI 416 | 0,1 | 180Z6016 |
Open | 10 | 0.17 | 100 bar | 9/1624 UNF | AISI 416 | 0,1 | 180Z6020 |
Open | 12.5 | 0.21 | 100 bar | 9/1624 UNF | AISI 416 | 0,1 | 180Z6024 |
Open | 15 | 0.25 | 100 bar | 9/1624 UNF | AISI 416 | 0,1 | 180Z6028 |
Open | 17.5 | 0.29 | 100 bar | 9/1624 UNF | AISI 416 | 0,1 | 180Z6030 |
Open | 20 | 0.33 | 100 bar | 9/1624 UNF | AISI 416 | 0,1 | 180Z6032 |
Open | 25 | 0.42 | 100 bar | 9/1624 UNF | AISI 416 | 0,1 | 180Z6036 |
Nozzles for Low Flow With Anti Drip Check Valve, 60° Spray Angle (12 piece packaging) | |||||||
Type | Flow @ 70 bar | Flow @ 70 bar | Maximum Pressure | Threads | House/ Nozzle Mat. | Weight kg | Ordering Code |
With check valve | 1,74 | 0,029 | 70 bar | 12/24 UNF | AISI304 | 0,1 | 180Z1952 |
With check valve | 3 | 0.05 | 70 bar | 12/24 UNF | AISI304 | 0,1 | 180Z1939 |
With check valve | 4 | 0.067 | 70 bar | 10/24 UNF | AISI304 | 0,1 | 180Z1946 |
With check valve | 4 | 0.067 | 70 bar | 12/24 UNF | AISI304 | 0,1 | 180Z1940 |
With check valve | 4.9 | 0.082 | 70 bar | 10/24 UNF | AISI304 | 0,1 | 180Z1947 |
With check valve | 4.9 | 0.082 | 70 bar | 12/24 UNF | AISI304 | 0,1 | 180Z1941 |
With check valve | 6.8 | 0.113 | 70 bar | 12/24 UNF | AISI304 | 0,1 | 180Z1949 |
With check valve | 8.5 | 0.142 | 70 bar | 12/24 UNF | AISI304 | 0,1 | 180Z1944 |
With check valve | 10.3 | 0.172 | 70 bar | 12/24 UNF | AISI304 | 0,1 | 180Z1945 |
With check valve | 11.2 | 0.189 | 70 bar | 12/24 UNF | AISI304 | 0,1 | 180Z1948 |
With check valve | 13.8 | 0.23 | 70 bar | 12/24 UNF | AISI304 | 0,1 | 180Z1950 |
With check valve | 16.4 | 0.274 | 70 bar | 12/24 UNF | AISI304 | 0,1 | 180Z1951 |
Blind plug 12/24 UNC | - | - | - | 12/24 UNF | AISI304 | 0,1 | 180Z1938 |
Adaptors for Nozzles (12 piece packaging) | |||||
Type | Nozzle Thread | Adaptor Version | House Material | Weight kg | Ordering Code |
---|---|---|---|---|---|
Type 1 | M13 x 1mm | 12 mm pipe for press ring | AISI 316 | 0,1 | 180Z0009 |
Type 2 | 9/1624 UNF | 12 mm pipe for press ring | AISI 316 | 0,1 | 180Z0017 |
Type 3 | M13 x 1mm | 1/4" NPT inner thread | AISI 316 | 0,1 | 180Z0027 |
Type 4 | M13 x 1mm | 3/8" NPT outer threads | AISI 316 | 0,1 | 180Z0028 |
Version no. 1 | 12/24 UNC | 12 mm pipe for press ring | AISI 304 | 0,1 | 180Z0022 |
Version no. 2 | 12/24 UNC | 10 mm pipe for press ring | AISI 304 | 0,1 | 180Z0023 |
Version no. 3 | 12/24 UNC | 3/8" NPT outer threads | AISI 304 | 0,1 | 180Z0029 |
Version no. 4 | 12/24 UNC | 3/8" mm pipe for press ring | AISI 304 | 0,1 | 180Z0047 |
Mounting Tool for WM Nozzles with M13 x 1mm Thread | |||
Type | House Material | Weight kg | Ordering Code |
---|---|---|---|
Tool | 0,1 | 180Z0021 |
Danfoss water mist nozzles - Download pdf (942kb)